Mustang built its first skid steer loader in 1965. Since then, Mustang has created a line of skid steers that are well-known for their strength and durability. And because you rely on your equipment to be ready when you are, these mighty workhorses come ready to tackle your biggest challenges.
Heavy-duty lift arms, a wide variety of attachments, powerful engines . . . These are just some of the items that come standard when you buy the Mustang 2044. A few common features are:
| Dimensions |
|
| A. Overall Operating Height - Fully Raised (mm) | 143.5" (3645) |
| B. Height to Hinge Pin - Fully Raised (mm) | 112" (2845) |
| C. Overall Height to top of ROPS (mm) | 77.7" (1973) |
| D. Ground Clearance to Chassis (mm) | 7.5" (191) |
| E. Overall Length with Bucket (mm) | 123.5" (3137) |
| F. Overall Length without Bucket (mm) | 95" (2413) |
| G. Wheelbase (mm) | 36.7" (932) |
| H. Dump Reach at Full Height (mm) | 25.7" (654) |
| I. Rollback at Ground Level | 28° |
| J. Dump Angle | 32° |
| K. Overall Width (mm) | 59" (1499) |
| L. Bucket Width (mm) | 61.5" (1562) |
| M. Clearance Circle - Rear (mm) | 50.5" (1283) |
| N. Clearance Circle - Front w/o Bucket (mm) | 39.3" (997) |
| O. Clearance Circle - Front w/Bucket (mm) | 73" (1854) |
| P. Seat to Ground Height (mm) | 34.6" (879) |
| Q. Rollback at Full Height | 100° |
| R. Dump Height (mm) | 88.2" (2242) |
| S. Departure Angle | 24° |
| Standard Tire Size | 10.00 x 16 HD |
| Engine |
|
| Make | Yanmar |
| Model | 4TNV-88 - Tier III |
| Net Power (kW) | 47 hp (35) |
| RPM for Optimal Power | 3000 rpm |
| Displacement (L) | 133.6 cu.in. (2.19) |
| Hydraulics |
|
| Auxiliary Hydraulics - Standard (L/min) | 18 gpm (68.1) |
| Filtration | 7 micron |
| Reservoir Capacity (L) | 11.5 gal. (43.5) |
| Electrical |
|
| Battery | 12-volt (700 CCA) |
| Starter (kW) | 12-volt (3.0) |
| Alternator | 40-amp |
| Capacities/Weight |
|
| Rated Operating Capacity (kg) | 1450 lbs. (658) |
| With optional counterweight (kg) | 1550 lbs. (703) |
| Tipping Load (kg) | 2900 lbs. (1315) |
| Fuel Tank (L) | 14.3 gal. (54.1) |
| Travel Speed - Maximum (km/hr) | 6.6 mph (11.3) |
| Operating Weight - Approximate (kg) | 5623 lbs. (2551) |
For Questions, call 617.328.5095
© 2007 Baystate Equipment Rental and Sales Company, Inc., All Rights Reserved