CoreCut CC525M-E1 Electric Power Saw - many operating and convenience features in a variety of power options. Shown here with standard legs.
| CC500M Specifications | |
| Maximum Depth of Cut | 5" |
| Blade Shaft Diameter | 7/8" |
| Arbor Diameter | 1" |
| Blade Capacity | 14" |
| Blade Shaft Bearings | Flange block ball bearings |
| Blade Shaft Drive | 2 belt |
| Blade Mounting | Right |
| Blade Raise and Lower | Counterbalanced spring tensioned head pivots on (2) 7/8" flange block bearings |
| Blade Coolant | Dual spray tubes, garden hose connection |
| Air Filter | 3-stage Cyclone |
| Fuel Capacity | 1 gallon (gas only) |
| High Temp Shut-Off | Standard (electric only) |
| Starter | Recoil (gas only), capacitor (electric only) |
| CC500M Dimensions | |
| Saw Length | 34" |
| Saw Width | 24-3/4" |
| Saw Height | 32-7/8" |
| Stand Height | 27" |
| Total Height | 58-3/8" |
| Arbor Height Over Cart | 15-3/8" |
| Cart Travel | 20-3/4" |
For Questions, call 617.328.5095
© 2007 Baystate Equipment Rental and Sales Company, Inc., All Rights Reserved