L.B. White Tradesman portable forced air (PFA) heaters offer the best value in economical, high-volume construction heating.
All Tradesman and Tradesman Ultra PFA heaters are engineered to deliver high heat output with the ability to move large volumes of air – plus solid state electronic ignition for sure starts, thermostatic controls and built-in safety features.
All Tradesman and Tradesman Ultra PFA heaters are engineered to deliver high heat output with the ability to move large volumes of air – plus solid state electronic ignition for sure starts, thermostatic controls and built-in safety features.
All Tradesman and Tradesman Ultra PFA heaters are engineered to deliver high heat output with the ability to move large volumes of air – plus solid state electronic ignition for sure starts, thermostatic controls and built-in safety features.
|
www.lbwhite.com
|
Tradesman 100 |
Tradesman 155 |
Tradesman 155 Ultra |
Tradesman 155N |
Tradesman 155N Ultra |
Tradesman 400 |
Tradesman 400 Ultra |
|
| Heat Rating | |||||||
| Max Input (Btu/h) | 100,000 | 155,000 | 155,000 | 155,000 | 155,000 | 400,000 | 400,000 |
| Min. Input (variable) (Btu/h) | 50,000 | - | - | - | - | - | - |
| Configurations Available | |||||||
| Ignition Type | Piezo | Piezo | Piezo | Piezo | Piezo | Piezo | Piezo |
| Heated Air Output | |||||||
| Heated Air Output (CFM) | 350 | 625 | 625 | 625 | 625 | 1582 | 1582 |
| Control System | |||||||
| Service Saver | - | - | Yes | - | Yes | - | Yes |
| Standard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Consumption (max) | |||||||
| LPG (lbs./hr.) | 2.3 to 4.6 | 7.2 | 7.2 | - | - | 18.5 | 18.5 |
| NG (cu. ft./hr.) | - | - | - | 155.0 | 155.0 | - | - |
| Inlet Gas Pressure | |||||||
| LPG min/max (W.C.) | 11.0 | 11.0 | 11.0 | - | - | 111.0 (4 PSIG) | 111.0 (4 PSIG) |
| NG (W.C.) | - | - | - | 4.6 | 4.6 | - | - |
| Electrical Supply | |||||||
| Amps (Starting/Cont. Oper.) | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 3.0 |
| Electrical Requirements (Volts/Hz/Phase) | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 |
| Dimensions | |||||||
| Height (in.) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 18.5 | 18.5 |
| Length (in.) | 25.3 | 28.3 | 28.3 | 28.3 | 28.3 | 33.3 | 33.3 |
| Width (in.) | 9.8 | 11.0 | 11.0 | 11.0 | 11.0 | 13.5 | 13.5 |
| Weight | |||||||
| Net Weight (lbs.) | 22.0 | 28.5 | 28.5 | 28.5 | 28.5 | 52.0 | 52.0 |
| Shipping Weight (lbs.) | 32.0 | 38.0 | 38.0 | 38.0 | 38.0 | 68.0 | 68.0 |
| Materials | |||||||
| Case Material | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel | Tri-Shield Steel |
| Add'l Features/Options | |||||||
| Gas Hose (10ft U.S./15ft. Can) | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Regulator | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
| Thermostat (unit mount) | - | Std. | Std. | Std. | Std. | Std. | Std. |
| Certifications | |||||||
| CSA-Canada | - | Yes | Yes | Yes | Yes | Yes | Yes |
| CSA-U.S. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
For Questions, call 617.328.5095
© 2007 Baystate Equipment Rental and Sales Company, Inc., All Rights Reserved