Whiteman WBH-16 Power Buggy
Multiquip Inc.
The Whiteman WBH-16 Series concrete and material handling power buggies from Multiquip are the most advanced dependable buggies on the market.
Specifications
| UNIT SPECIFICATIONS | ||
| Drive System | Standard | |
| Tub Material | polyethylene | |
| Tub Capacity | 16 cu. f | 3.5 cu. m |
| Fuel Tank Capacity | 5.5 gal | 20.8 L |
| Approx. Running Time | 8 hours | |
| Travel Speed | 7.25 mph | 11.66 kph |
| Travel Speed w/ Traction | 0 mph | 0 kph |
| Travel Speed w/ AWD | 0 mph | 0 kph |
| Lifting Assistance | Forlift Pockets | |
| DIMENSIONS & WEIGHTS | ||
| Overall Length | 103 in | 2642 mm |
| Overall Width | See Wheel Specifications | |
| Overall Height | 51 in | 1295 mm |
| Operating Weight | 1135 lb | 514.8 kg |
| WHEEL SPECIFICATIONS | ||
| Tires | Pneumatic | |
|
Front Wheel Base Single Wheels |
36 in | 914 mm |
|
Front Wheel Base Dual Wheels |
44 in | 1172 mm |
| Rear Wheel Width | 30.75 in | 782 mm |
|
Max. Load Dual Wheels |
2500 in | 1134 mm |
|
Max. Load Single Wheels |
1000 in | 454 mm |