|
When it comes to efficiency and dependability, MMD Equipment’s ultra-quiet air compressors are designed for today’s demands. They’re extremely reliable — which helps reduce downtime and maintenance as well as increasing your profitability. Just as important, our superior designs meet environmental concerns and are fuel-efficient, light and well-balanced. |
|
||||||||||||||||||||||||||||||||||||||||||
|
COMPRESSOR |
||||
| PDS100S | PDS130S | PDS185S | PDS400S | |
| Type | Rotary Twin Screw, Single Stage | Rotary Twin Screw, Single Stage | Rotary Twin Screw, Single Stage | Rotary Twin Screw, Single Stage |
| Free Air Delivery | 100 cfm | 130 cfm | 185 cfm | 400 (375) cfm |
| Working Pressure | 100 psi | 100 psi | 100 psi | 100 psi |
| Max. Working Pressure | 120 psi | 120 psi | 120 psi | 120 psi |
| Air Receiver Tank | 1.06 cu ft | 1.06 cu ft | 1.06 cu ft | 3.46 cu ft |
| Air Outlets | 3/4" x 2 | 3/4" x 2 | 3/4" x 2 | 3/4" x 2 PLUS 1-1/14" x 1 |
| Engine Coupling Type | Fiber Gear Direct Coupling | Fiber Gear Direct Coupling | Fiber Gear Direct Coupling | Rubber Coupling |
| Lubrication System Type | Forced by Compressed Air | Forced by Compressed Air | Forced by Compressed Air | Forced by Compressed Air |
| Lubrication System Capacity | 3.4 gal | 3.7 gal | 4.2 gal | 13.5 gal |
| Oil Cooler Type | Separate | Separate | Separate | Separate |
| Separator | External | External | External | Internal |
| DIESEL ENGINE | ||||
| PDS100S | PDS130S | PDS185S | PDS400S | |
| Model | ISUZU 3LB1 | Shibaura N843L-C | NISSAN TD2714 | Isuzu DD-4BG1T |
| Type | In-line, Water Cooled, Direct- Injected, Tier 2-Compliant | Inline, Water-Cooled, 4-Stroke, High-Swirl, Tier 2 Compliant | Inline, Water-Cooled, 4-Stroke, High-Swirl, Tier 2 Compliant | 4-Cycle, Water Cooled, Direct Injected, Turbocharged, Tier 2-Compliant |
| Cylinders | 3 | 3 | 4 | 4 |
| Displacement | 68.6 cu. in | 101.4 cu in | 162.5 cu. in | 264 cu in |
| Horsepower | 27.1 hp | 37.5 hp | 51 hp/49 hp * | 108 hp |
| Max Torque | 44.1 ft-lb/2,000 rpm | 73.5 ft-lb/2,200 rpm | 106.9 ft/lbs/2500 rpm | 271 ft-lb/1,800 rpm |
| Low Idle | 1,950 rpm | 1,600 rpm | 1,300 rpm | 1,300 rpm |
| High Idle | 3,500 rpm | 3,000 rpm | 2,600 rpm | 400 rpm |
| Fuel Consumption |
1.6 gph @ Full Load 1.2 gph @ 70% Load 0.6 gph @ No Load |
2.0 gph @ Full Load 1.5 gph @ 70% Load 0.8 gph @ No Load |
2.6 gph @ Full Load 2.0 gph @ 70% Load 0.9 gph @ No Load |
5.5 gph @ Full Load 4 .0 gph @ 70% Load 2.0 gph @ No Load |
| Fuel Capacity | 18.5 gal | 18.5 gal | 24 gal | 43.6 gal |
| Cooling System Capacity | 1 gal | 1.72 gal | 2.2 gal | 3.4 gal |
| Oil Capacity | 1.59 gal | 1.59 gal | 3.17 gal | 3.4 gal |
| Electrical Sytem | 12-Volt, Maintenance-Free Battery | 12-Volt, Maintenance-Free Battery | 12-Volt, Maintenance-Free Battery | 24-Volt, Maintenance-Free Battery |
For Questions, call 617.328.5095
© 2007 Baystate Equipment Rental and Sales Company, Inc., All Rights Reserved